Here’s the AP Top 25 poll for week 4
| 1 | Alabama (58) | 3-0 | ||
| 2 | LSU (2) | 3-0 | ||
| 3 | Oregon | 3-0 | ||
| 4 | Florida State | 3-0 | ||
| 5 | Georgia | 3-0 | ||
| 6 | Oklahoma | 2-0 | ||
| 7 | South Carolina | 3-0 | ||
| 8 | West Virginia | 2-0 | ||
| 9 | Stanford | 3-0 | ||
| 10 | Clemson | 3-0 | ||
| 11 | Notre Dame | 3-0 | ||
| 12 | Texas | 3-0 | ||
| 13 | USC | 2-1 | ||
| 14 | Florida | 3-0 | ||
| 15 | Kansas State | 3-0 | ||
| 16 | Ohio State | 3-0 | ||
| 17 | TCU | 2-0 | ||
| 18 | Michigan | 2-1 | ||
| 19 | UCLA | 3-0 | ||
| 20 | Louisville | 3-0 | ||
| 21 | Michigan State | 2-1 | ||
| 22 | Arizona | 3-0 | ||
| 23 | Mississippi State | 3-0 | ||
| 24 | Boise State | 1-1 | ||
| 25 | Nebraska | 2-1 |
Recent Comments